
| TYPE | P1 (Kw) | DN | DIMENSIONS mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 phase 230/400V |
1 phase 230V |
50 HZ 2800 rpm |
60 HZ 3300 rpm |
L | H | B | ||||||||
| 100 | 120 | 130 | 150 | 170 | 180 | 200 | 220 | |||||||
| VA3 - 1/… | VA3 - 1/…* | 0,5 | 0,7 | 3/4 | 100* | - | 130* | 150* | - | 180 | 200* | - | 210 | 96 |
| VA3 - 2/… | VA3 - 2/…* | 0,8 | 1,2 | 3/4 | - | 120* | - | 150* | 170* | - | 200 | 220* | 240 | 120 |
| VA5 - 1/… | VA5 -1/…* | 0,6 | 0,7 | 3/4 | 100* | - | 130* | 150* | - | 180 | 200* | - | 210 | 96 |
| VA5 - 2/… | - | 0,9 | 1,3 | 3/4 | - | 120* | - | 150* | 170* | - | 200 | 220* | 240 | 120 |
| VA7 - 1/… | VA7 - 1/…* | 1,1 | 1,4• | 3/4 | 100* | - | 130* | 150* | - | 180 | 200* | - | 240 | 120 |


Characteristics
Pump: CuZn – Shaft: AISI 420
Continuous duty. 2 pole motor. Insulation class F. Protection IP 54. Hydraulic characteristics obtained with waters at 20° C at pump nominal speed. Working tolerance on Hydraulic Characteristics is +/- 10%.
Hydraulic characteristics can change with liquids other than water at 20° C.
On request: 1-phase 230V – Different Voltages – 60Hz version – execution for Oils at Tmax 180° C
